Watercraft Steps
Watercraft
Steps
Seadoo
| Watercraft Model | Years | Part # | Retail |
|---|---|---|---|
| GS | 97 – 02 | 1098GS | 225.00 |
| GSI | 97 | 1098GS | 225.00 |
| GSX | 96 – 00 | 1096GXD | 225.00 |
| GTI, GTI LE | 1996 97 – 04 | 1095XPD 1097GTX | 232.00 225.00 |
| GTI, GTI SE, GTI 130 | 06 – 10 | 2106GTI | 210.00 |
| GTI RFI, GTI | 05 | 2105RFI | 232.00 |
| GTS | 93 & Prior 94 – 96 97 – 00 01 – 02 2014 | 1077G3 1077GD 1098GTS 1097GTX 1095XPD | 195.00 225.00 225.00 225.00 232.00 |
| GTX | 93 & Prior 94 – 95 96 – 03 | 1077G3 1077GD 1097GTX | 195.00 225.00 225.00 |
| HX | 95 – 98 | 1085HXD | 232.00 |
| RX, RX DI | 00 – 03 | 1098GTS | 225.00 |
| RXP, RXP 225 & 155, RXP-X 255, RXT (04-07) | 04 – 2011 | 2104RXP | 210.00 |
| RXT-X 255 | 08 -2010 | 2108RXT | 192.00 |
| RXT-X 260, RXT-X-AS 260 | 2010-2011 | 2010RXTX | 190.00 |
| SP | 93 & Prior 96 97 – 98 | 1077S3D 1096SXD 1098SP | 212.00 225.00 225.00 |
| SPI | 93 & Prior 96 – 98 | 1077S3D 1096SXD | 210.00 225.00 |
| SPX | 93 & Prior 96 – 00 | 1077S3D 1096SPD | 210.00 225.00 |
| XP, XP DI | 92 & Prior 95 96 – 04 | 1077S 1095XPD 1096SPD | 185.00 232.00 225.00 |
| Replaces all factory original equipment (manufactured by Aqua Performance) Sea-Doo Plastic Steps. Uses existing factory hardware. | ALL YEARS | 1908SD | 220.00 |
| (SP, SPI, SPX 94 & 95) (XP, XP DI 93 & 94) | 1077SD – DISCONTINUED | ||
Yamaha
| Watercraft Model | Years | Part # | Retail |
|---|---|---|---|
| Wave Blaster | 95 & Prior 96 – 98 | 1077Y 1096WBD | 198.00 210.00 |
| Wave Blaster II | All Years | 1096WBD | 210.00 |
| Wave Raider | 94 & Prior | 1077Y | 198.00 |
| Wave Raider 701, 1100 | 95 | 1100YD | 225.00 |
| Wave Raider 700, 760, 1100 QSTS | 96 – 98 | 1100WWD | 210.00 |
| Wave Runner LX, VXR, PRO VXR | All Years | 1070XL | 232.00 |
| Wave Venture 1100 & 700 | 96 – 00 | 1070XL | 232.00 |
| XL 700 & XL 760 | 98 – 03 | 1070XL | 232.00 |
| XL 800, XLT 800 – XLT1200 – 1200LTD Also (XL-LT ’05 & later) Yam discon. in 2010 | 00 – 04 | 1072XL | 243.00 |
| XL 1200 – (99 later – Yam X1-V1) | 98 | 1070XL | 232.00 |
| XL 1200 & XLT 1200 & LTD | 99 – 04 | 1072XL | 243.00 |
| SUV 1200 (99-04) Yam discon. in 2010 (white brkts only) | All Years | 2010SUV1 | 255.00 |
| WAVE RUNNER III All years WAVE VENTURE 94 & prior WAVE VENTURE 700 94 & 95 WAVE VENTURE 760 95 & 97-99 | (P/N – 1077Y3D & 1095Y3D) – DISCONTINUED | ||
| GP | NO ROOM TO MOUNT STEP | ||
| Yamaha Aftermarket Steps (Purchase thru Dealer) | |||
| All FX Cruiser High Output, FX High Output, FX Cruiser, FX140, FX | P/N MWV-F STEP-FX-06 | 255.00 | |
| VX110 Deluxe & VX1100 Sport | P/N MWV-F STEP-VX-11 | 255.00 | |
| All XLT Models – 800, 1200, 1200 LTD – Yam discontinued | P/N MWV-FSTEP-XL-LT | AQUA P/N – 1072XL | |
| 1999 or later – XL1200, XL80, XLT1200 | P/N MWV-FSTEP-X1-V1 | AQUA P/N – 1070XL | |
| SUV 1200 (’99-’04) – Yam discontinued | P/N MWV-FSTEP-SU-V1 | AQUA P/N 2010SUV1 | |
Polaris
| Watercraft Model | Years | Part # | Retail |
|---|---|---|---|
| SL 650 & 750 | All Years | 1077PD | 232.00 |
| SL 700 & 780 | 96 – 99 | 1077PD | 232.00 |
| SL 900 & 1050 | 96 – 99 | 1096SL9 | 232.00 |
| SLH | 98 – 01 | 1096SLTX | 232.00 |
| SLT 700 | 96 – 99 | 1075PDT | 232.00 |
| SLT 750 | 94 95 | 1077PDT 1075PDT | 232.00 232.00 |
| SLT 780 | 96 – 99 | 1096SLTX | 232.00 |
| SLTH & SLXH | 98 – 00 | 1096SLTX | 232.00 |
| SLTX | 96 – 00 | 1096SLTX | 232.00 |
| SLX 750 & 785 | 95 – 01 | 1076SLX | 232.00 |
| Virage, TX, TXI, I, Freedom | 00 – 04 | 1096SLTX | 232.00 |
| Hurricane | All Years | 1075PDT | 232.00 |
| MSX 110,140,150 | 03 & 04 | 1003MSX | 225.00 |
| Polaris OEM (Purchase thru Dealer) | |||
| Genesis I | 00 – 04 | Call for Availability | |
Kawasaki
| Watercraft Model | Years | Part # | Retail |
|---|---|---|---|
| 750-SC, SS, ST, XI, XIR, STS, XI SPORT | All Years | 1077KD | 225.00 |
| Tandem Sport – TS 650 | All Years | 1077KTD | 225.00 |
| 1100 ZXI, 750, 900, 1100 | All Years | 1090KZD | 232.00 |
| STX, 750, 900, 1100 | 96 – 00 | 1097KTX | 225.00 |
| Ultra 130 DI, ULTRA 150 | NO ROOM TO MOUNT STEP | ||
| Kawasaki Aftermarket Steps (Purchase thru Dealer) | |||
| 900 STS, 900 STX, 1200 STX-R | P/N W34027-3705 | ||
Honda
| Watercraft Model | Years | Part # | Retail |
|---|---|---|---|
| Aquatrax F-12, F-12X, R-12, R-12X | 02 – 04 | 2002ATX | 225.00 |
| Honda Aftermarket Steps (Purchase thru Dealer) | |||
| F-12, F12X, R12, R12X | 05 – 07 | P/N 08M61-HW5-300 (Canada) P/N 08M61-HW5-100 (US) | |
Tigershark
| Watercraft Model | Years | Retail | |
|---|---|---|---|
| Barracuda | 93 – 94 95 – 96 | 1077TSD 1900TSD | 232.00 232.00 |
| Daytona | 93 94 95 – 97 | 1077TSD 1077TMD 1095TD | 232.00 232.00 232.00 |
| Monte Carlo & Montego | 94 – 97 | 1077TMD | 232.00 |
| Monte Carlo 770 | 96 – 97 | 1900TSD | 232.00 |
| Montego Deluxe | 94 – 96 | 1078MTD | 232.00 |
| TS 640 & 770 | 98 – 00 | 1078MTD | 232.00 |
| TS 640L, 770L, 1000L | 98 – 00 | 1077TMD | 232.00 |
| TS 770R & 1000R | 98 – 00 | 1095TD | 232.00 |